International Results
| COMPETITION | PLAYED | EARNED | TIES | LOSSES | GOALS AGAINST | GOALS FOR | AVERAGE | CHAMPIONSHIPS |
|---|---|---|---|---|---|---|---|---|
| EUROPEAN CUP | 50 | 42 | 1 | 7 | 1626 | 1353 | 32,5-27 | 1 Title / 1 subtitle |
| RECOPA | 20 | 13 | 1 | 6 | 585 | 489 | 29,2-24,4 | 2 Titles |
| EHF | 6 | 4 | 1 | 1 | 203 | 135 | 33,8-22,5 | - |
| CITY CUP | 10 | 5 | 2 | 3 | 296 | 237 | 29,6-23,7 | 1 subtitle |
| SUPER CUP | 10 | 7 | 0 | 3 | 326 | 289 | 32,2-28,9 | 2 Titles |
| Cto. WORLD | 4 | 4 | 0 | 0 | 138 | 110 | 34,5-27,5 | 1 Title |
| TOTAL | 100 | 75 | 5 | 20 | 3174 | 2613 | 31,7-26,1 | 6 |





